Kampala, Uganda |THE INDEPENDENT | President Yoweri Museveni has appointed several new Resident District/City Commissioners, Deputies, and RDC Secretariat Commissioners across Uganda.
Details (CLICK HERE TO READ FULL LIST)
TITLE | STATION | ||
1 | EKOOM JOHN STEPHEN | RDC | ABIM |
2 | TABAN DATA PETER | RDC | ADJUMANI |
3 | KIDEGA NABINSON JAMES | RDC | AGAGO |
4 | OKISWA GEOFFREY | RDC | ALEBTONG |
5 | OKELLO FRANCIS ODOKI | RDC | AMOLATAR |
6 | OKORI DENNIS | RDC | AMUDAT |
7 | HAJJI MULUGA IMRAN | RDC | AMURIA |
8 | OMONGI ABUDUL GEORGE | RDC | AMURU |
9 | ONYUK ANDREW | RDC | APAC |
10 | TOKO SHUAIB | RDC | ARUA |
11 | SALIM KOMAKECH | RDC | ARUA CITY |
12 | HAMWADA ISMAEL PIITO | RDC | BUDAKA |
13 | MADOI ELIJAH | RDC | BUDUDA |
14 | KALIKWANI PAUL MWIDU | RDC | BUGIRI |
15 | MAGARA BANULI | RDC | BUGWERI |
16 | MUHINDO PULKERIA KUNIHIRA B | RDC | BUHWEJU |
17 | KIBWIKA MICHEAL | RDC | BUIKWE |
18 | TUKEI WILBERFORCE | RDC | BUKEDEA |
19 | MBABAZI ROGERS | RDC | BUKOMANSIMBI |
20 | AJILONG B MODESTAR | RDC | BUKWO |
21 | BAYOLE STANLEY | RDC | BULAMBULI |
22 | BAHEBWA LONGINO | RDC | BULIISA |
23 | AYESIGA JULIAN | RDC | BUNDIBUGYO |
24 | KAMUKAMA NICHOLAS | RDC | BUNYANGABU |
25 | ATUHAIRWE ROBERT | RDC | BUSHENYI |
|
|
|
|
DEPUTY RESIDENT DISTRICT AND CITY COMMISSIONERS
SN. | NAME | TITLE | STATION |
1 | NAKAYE CATHERINE | DRDC | ABIM |
2 | OKWARE EMMANUEL | DRDC | ADJUMANI |
3 | AKOT SUSAN MORO | DRDC | AGAGO |
4 | TUMUKURATE SILVASTER | DRDC | ALEBTONG |
5 | LYAVALA AHAMED | DRDC | AMOLATAR |
6 | ETESOT GABRIEL | DRDC | AMUDAT |
7 | JONGA JACOB | DRDC | AMURIA |
8 | ACHAM PROSCOVIA | DRDC | AMURU |
9 | APIO JOAN | DRDC | APAC |
10 | OKWAI DENIS JAWOKO | DRCC | ARI-JA |
11 | ANGUPALE SWADIK ALEMI | DRDC | ARUA CENTRAL DIV. |
12 | MBIGITTI GODFREY JONAN | DRDC | AYIVU DIVISION-ARUA
CITY |
13 | NABUKALU NUSURA | DRDC | BUDAKA |
14 | BARAZA MOSES | DRDC | BUDUDA |
15 | NKOKO RACHEAL | DRDC | BUGIRI |
16 | BASALIRWA JOHN | DRDC | BUGWERI |
17 | TUMWEBAZE GODFREY GOODMAN | DRDC | BUHWEJU |
18 | JUMA KIGONGO | DRDC | BUIKWE-LUGAZI |
19 | KALEMERA LYDIA | DRCC | BUIKWE-NJERU |
20 | BULULU YEKO | DRDC | BUKEDEA |
21 | KALEMA FRED PAX | DRDC | BUKOMANSIMBI |
22 | LT.MATE MAGWARA SEBAKIRA | DRDC | BUKONZO-KASESE DIST |
23 | NAMOMA IVAN JAMES | DRDC | BUKWO |
24 | MAKWALA ENOCH WANDERA | DRDC | BULAMBULI |
25 | AKINTORE MUHUUTA | DRDC | BULIISA |
26 | ARIYO MARYCENT | DRDC | BUNDIBUGYO |
27 | NUWAMANYA ROBERT | DRDC | BUNYANGABU |
28 | KASIGAZI WILLIAM DONANTO | DRCC | BUSHENYI |
29 | KANUNA GRACE | DRDC | BUSIA |
30 | MUBINGWA ZEPHER | DRDC | BUSOGORA KASESE |
31 | LUTTAMAGUZI BETTY KALUMBA NALWEISO | DRDC | BUTALEJA |
32 | KATUNZE YAHAYA KAVUMA | DRDC | BUTAMBALA |
33 | NANTONGO COLLINE CAROL | DRDC | BUTEBO |
SN. | NAME | TITLE | STATION |
34 | MUBIRU PATRICK | DRDC | BUVUMA |
35 | KAMANYIRE HERBERT | DRDC | BUYENDE |
36 | MASABA ISMAI SULAIMAN | DRCC | DOKOLO |
37 | BUSINGE EMMANUEL | DRCC | FORT PORTAL CITY CENTRAL DIV |
38 | ARIHO MOSES | DRDC | FORT PORTAL CITY
NORTHERN DIVISION |
39 | MUGENYI VINCENT | DRDC | GOMBA |
40 | KAMBA AMRI | DRDC | GULU BAR DEGELAYIBI DIV. |
41 | OKIDI JAMES COSMAS | DRDC | GULU DISTRICT |
42 | BANYA PETER OCHORA | DRCC | GULU LAROO PECE DIV |
43 | KEITA KAGABI DOREEN | DRDC | HOIMA DIST |
44 | MUYAMBI MOSES | DRDC | HOIMA EAST DIV. |
45 | KASUGGA AMULI KINTU | DRDC | HOIMA WESTDIVISION |
46 | MUTUNGI BENON MAGYENYI | DRDC | IBANDA |
47 | KATO DAUDA | DRDC | IGANGA |
48 | NAKIBUULE MASITULA NAAVA | DRDC | ISINGIRO |
49 | KIGANIRA NAGAYA HAMISI | DRDC | JINJA CITY (NORTH Advertisement
DIV |
50 | NTANGE ANDREW | DRCC | JINJA DISTRICT |
51 | KASONZI MARTIN BASALIRWA | DRDC | JINJA SOUTH DIV. |
52 | AINE CHRISTOPHER | DRDC | KABALE |
53 | OGALLO BWIRE PAUL | DRDC | KABAROLE |
54 | HOOD KISENENE | DRDC | KABERAMAIDO |
55 | LOLUK FIDELIS LOGWEE | DRDC | KABOONG |
56 | TUMUSIIME BENJAMIN | DRDC | KAGADI |
57 | BISOBORWA PETER | DRDC | KAKUMIRO |
58 | OPIO PATRICK | DRCC | KALAKI |
59 | SSEBUNYA HENRY | DRDC | KALANGALA |
60 | MUHANGUZI NEWTON | DRDC | KALIRO |
61 | KAGAIGA MIRIAM MUGISHA | DRDC | KALUNGU |
62 | NSUBUGA ALI SHAFFIC | DRCC | KAMPALA CENTRAL DIV |
63 | NJUUKI NOOR MBABALI HAJJI | DRDC | KAMPALA KAWEMPE |
SN. | NAME | TITLE | STATION |
64 | NANSHEMEZA CAROLINE K | DRDC | KAMPALA MAKINDYE |
65 | BENESA EDRINE | DRCC | KAMPALA NAKAWA |
66 | KITAMBULA HENRY | DRCC | KAMPALA RUBAGA |
67 | MWEBAZA SARAH GLORIA | DRDC | KAMULI |
68 | BATUUZE NAMARA LOY | DRDC | KAMWENGE |
69 | AHIMBISIBWE GAD RUGAJU | DRDC | KANUNGU |
70 | SAKAJJA MARTIN | DRDC | KAPCHORWA |
71 | OJIROT EMMY | DRDC | KAPELEBYONG |
72 | ONGODIA KEDI RONALD | DRDC | KARENGA |
73 | MPALANYI NAKKONDE FAHEERA BOSSA | DRDC | KASANDA |
74 | LUBEGA K. MARIA | DRDC | KASANGATI |
75 | OKWI VINCENT | DRDC | KATAKWI |
76 | MWANJA EDDY DRICK | DRDC | KAYUNGA |
77 | BAZIL MUGISHA PADDY | DRDC | KAZO |
78 | KAMAGARA GODFREY | DRDC | KIBAALE |
79 | NAMANYA JEREMY | DRDC | KIBOGA |
80 | MULINDWA MATIA KAGUGUBE | DRDC | KIBUKU |
81 | TUMUHUMBISE WILBERFORCE ONGOM | DRDC | KIHIHI- RUKUNGIRI |
82 | KALIISA ERNEST MONDAY | DRDC | KIKUUBE |
83 | MWESIGYE MOSES | DRDC | KIRUHURA |
84 | AKWETEIREHO JONATHAN | DRDC | KIRYANDONGO |
85 | TUKAMUHEBWA ROBERT | DRDC | KISORO |
86 | KASOMA JOSHUA ZAKE | DRDC | KITAGWENDA |
87 | WALIRE MARIJAN | DRDC | KITGUM |
88 | OYOO WALTER KOMAKECH | DRDC | KOBOKO |
89 | KABUNGA SSENTAMU DANIEL | DRDC | KOLE DISTRICT |
90 | LUKOOKI JOHN MAGEZI | DRDC | KOTIDO |
91 | KYOMYA JAMES | DRDC | KUMI |
92 | MBABAZI KABERUKA MARIAM | DRDC | KWANIA |
93 | TWOYEM KENNETH CHEMONGES | DRDC | KWEEN |
94 | KABALE PERUTH | DRDC | KYANKWANZI |
95 | KYAKUHAIRE WINNIE | DRDC | KYEGEGWA |
96 | BAMUHA ALLAN | DRDC | KYENJOJO |
97 | LUBYAYI JOHN BOSCO | DRDC | KYOTERA |
98 | OGUTI SEBASTIAN | DRDC | LAMWO |
99 | ODONGO STEVEN | DRDC | LIRA CITY (EAST DIV) |
NAME | TITLE | STATION | ||
100 | MUKAMBA IBRAHIM | DRDC | LIRA CITY (WEST DIV) | |
101 | ABANG BEATRICE MOLLY | DRDC | LIRA DISTRICT | |
102 | SSEMBALIRWA HASSAN | DRDC | LUUKA | |
103 | KATABAZI SEIFU | DRDC | LUWERO | |
104 | RWATANGABO BENIVENTURE | DRDC | LWENGO | |
105 | NDIDE YASIN | DRDC | LYANTONDE | |
106 | NTUMWA ISHA | DRDC | MADI-OKOLLO | |
107 | MAWERERE PETER | DRDC | MAKINDYE
SSABAGABO DIVWAKISO |
|
108 | KIGONGO HARUNA | DRDC | MANAFA | |
109 | KOLIBA KOTEVU MONICA | DRDC | MARACHA | |
110 | KAMBUGU ROBERT SSENYONGA | DRDC | MASAKA DISTRICT | |
111 | KAGENYI LUUKA | DRCC | MASAKA NYENDOKUKUNGWE DIV | |
112 | MBABAZI TEOPISTA | DRCC | MASAKA-KIMANYA KABONERA | |
113 | DHAALA SANON | DRDC | MASINDI | |
1 14 | WAISWA PAUL BWEN BWAMWIKO | DRDC | MAYUGE | |
115 | BANJA HAMZA | DRCC | MBALE CITY
INDUSTRIAL DIV |
|
116 | NAKAWALA NAUME | DRDC | MBALE DIST | |
117 | WERE YAHAYA | DRDC | MBALE NORTH DIV. | |
118 | KAKUNDA JACKLINE | DRDC | MBARARA CITY SOUTH DI | |
119 | KANUSU ROBERT KIDAGA | DRCC | MBARARA
CITY NORTH DIV |
|
120 | WATCH KASWABULI PETER | DRDC | MBARARA DISTRICT | |
121 | MUHANGUZI UMAR BAHANDE | DRDC | MITOOMA | |
122 | MWANJUZI PROSCOVIA | DRCC | MITYANA | |
123 | TUKO JUSTINE SAMUEL | DRDC | MOROTO | |
SSEKAMWA JULIAN | DRDC | MOYO | ||
125 | KASIBANTE HASSAN | DRDC | MPIGI | |
126 | ABUBAKER BIRUNGI | DRDC | MUBENDE | |
127 | MIKE SSEGAWA | DRCC | MUKONO | |
128 | TIITWE RHONDAH KAGAAGA | DRDC | MUKONO
MUNICIPALITY |
|
129 | LOKORU JIMMY | DRDC | NABILATUK |
SN. | NAME | TITLE | STATION |
130 | MODO AUGUSTINE | DRDC | NAKAPIRIPIRIT |
131 | MUHOOZI MICHEAL | DRCC | NAKASEKE |
132 | BAKUNDA ABEL | DRDC | NAKASONGOLA |
133 | WALUGEMBE SULAIMAN JJUUKO | DRDC | NAMAYINGO |
134 | IBASERET JOSEPHINE NKIBS | DRDC | NAMISINDWA |
135 | BALEKE SOLOMON TREVOR | DRCC | NAMUTUMBA |
136 | FARDOSA AHMED | DRDC | NAPAK |
137 | BAINGANA MAC BANNIS | DRDC | NEBBI |
138 | AYO JACINTA | DRDC | NGORA |
139 | NGARAMBE SYLUS MUZEEYI | DRDC | NTOROKO |
140 | ATUHAIRE ROSEMARY | DRDC | NTUNGAMO |
141 | EZAMA HAM MIZAMIL | DRDC | NWOYA |
142 | KYAZZE FRANK | DRDC | OBONGI |
143 | AKOL GEOFFREY | DRDC | OMORO |
144 | OKWAMERI FRANCIS | DRDC | OTUKE |
145 | TABAARO RICHARD | DRDC | OYAM |
146 | SAIRE MICHEAL | DRDC | PADER |
147 | ACHILE TWAIBU | DRCC | PAKWACH |
148 | HAJJAT NAKUSI ASSA | DRDC | PALLISA |
149 | LUTWAMA MATHIAS | DRDC | RAKAI |
150 | DR. KAMUGISHA KASSIM | DRDC | RUBANDA |
151 | MIREMBE ROBINAH | DRDC | RUBIRIZI |
152 | IVAN KAMUNTU SEMAKULA | DRDC | RUKIGA |
153 | MURAMIRA BENARD MICHAEL KYAKASHARI | DRDC | RUKUNGIRI |
154 | TUKAMUHEBWA GERALD | DRDC | RWAMPARA |
155 | NSEKO ANTHONY | DRDC | SERERE |
156 | TWIKIRIZE SAM ORIKUNDA | DRDC | SHEEMA |
157 | WANSADHA ADONIA MAFUMO | DRDC | SIRONKO |
158 | CHEMUTAI JAMES SMALL | DRDC | SOROTI CITY (WEST DIV |
159 | AYIPO CLARE | DRDC | SOROTI CITY-EAST DIV |
160 | BAKAKI RONALD | DRDC | SOROTI DISTRICT |
161 | SERUWAGI FAIZO | DRDC | SSEMBABULE |
162 | EMOKOL J. P ONYANGO | DRDC | TEREGO |
163 | AMULA ALBERT | DRDC | TORORO |
SN. | NAME | TITLE | STATION |
164 | KIRIGWA HAKIM | DRDC | WAKISO ENTEBBE |
165 | KAGORO NABOTH | DRDC | WAKISO KIRA |
166 | CHARLES LWANGA | DRDC | WAKISO NANSANA |
167 | SSEKABIITO JOSEPH | DRDC | WAKISO-BUSIRO |
168 | VUYAYA VUNI MATHEW | DRDC | YUMBE |
169 | ATIM GRACE OLEYOWIYA | DRDC | ZOMBO |
1 | MAJ. MARTHA ASIMWE | HEAD RDC SECRETARIAT |
2 | SR. GRACE AKIROR – | DEPUTY HEAD – RDC SECRETARIAT |
3 | HON. KYABANGI NAKATO | IN CHARGE OF CENTRAL BUGANDA |
4 | HON. FREDRICK MBAGADI NKAYI | IN ACHARGE OF KAMPALA METROPOLITAN |
5 | MR. BAMWINE FRED | IN CHARGE OF KARAMOJA REGION |
6 | COLLINS GETRUDE OBEDI – | IN CHARGE OF WEST NILE |
7 | COL. OGULI DAMUZUNGU
AGGREY |
IN CHARGE OF EASTERN |
8 | MWESIGYE K. JAMES LT. COL | IN CHARGE WESTERN |
9 | DR. JAMES TWEHEYO | IN CHARGE OF RWENZORI REGION |
10 | AKELLO ALICE OPIO – | IN CHARGE NORTHERN |