?? Juma Miiro to face Indian opponent in Friday final.
Kampala, Uganda | THE INDEPENDENT | Light-Flyweight Juma Miiro entered the 2018 Commonwealth Games medal bracket on Tuesday as Ugandan boxing continued a glorious tradition that started in 1958.
By defeating Kenya’s Shaffi Hassan on split points, with three of the five judges giving the quarterfinal fight to the Ugandan, the 22-year-old Miiro stormed Friday’s semifinal where he will face Indian age-mate Amit for a place in the gold/silver final. The semifinal loser will get bronze.
Since Thomas Kawere’s silver in 1958, Ugandan boxers have returned home with a medal in each of the Commonwealth Games they have participated in.
At the last games in 2014, Lightfly Fazil Juma Kaggwa and Super heavy Mike Sekabembe brought bronze.
The last gold for Uganda is however way back at the 1990 Auckland games where Light Flyweight Justin Juuko Boxing and Lightweight Godfrey Nyakana won their final fights.
Later today, welterweight Musa Bwogi faces Englishman Pat McCormack for a semifinal and medal place.
Uganda’s history at Commonwealth games
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | George Oywello | 1962 Perth | Boxing | Heavyweight |
Gold | James Odwori | 1970 Edinburgh | Boxing | Light Flyweight |
Gold | Mohamed Muruli | 1970 Edinburgh | Boxing | Light Welterweight |
Gold | Benson Masanda | 1970 Edinburgh | Boxing | Heavyweight |
Gold | Mohamed Muruli | 1974 Christchurch | Boxing | Welterweight |
Gold | Ayub Kalule | 1974 Christchurch | Boxing | Lightweight |
Gold | Justin Juuko | 1990 Auckland | Boxing | Light Flyweight (– 48 kg) |
Gold | Godfrey Nyakana | 1990 Auckland | Boxing | Lightweight (– 60 kg) |
Gold | Dorcus Inzikuru | 2006 Melbourne | Athletics | 3000m Steeplechase |
Gold | Boniface Kiprop | 2006 Melbourne | Athletics | 10,000 metres |
Gold | Moses Ndiema Kipsiro | 2010 Delhi | Athletics | 5,000 metres |
Gold | Moses Ndiema Kipsiro | 2010 Delhi | Athletics | 10,000 metres |
Gold | Moses Ndiema Kipsiro | 2014 Glasgow | Athletics | 10,000 metres |
Silver | Patrick Etolu | 1954 Vancouver | Athletics | High Jump |
Silver | Thomas Kawere | 1958 Cardiff | Boxing | Welterweight |
Silver | Kesi Odongo | 1962 Perth | Boxing | Lightweight |
Silver | Leo Rwabwogo | 1970 Edinburgh | Boxing | Flyweight |
Silver | Deogratias Musoke | 1970 Edinburgh | Boxing | Featherweight |
Silver | William Koskei | 1970 Edinburgh | Athletics | 400 metres hurdles |
Silver | Silver Ayoo | 1974 Christchurch | Athletics | 400 metres |
Silver | James Odwori | 1974 Christchurch | Boxing | Light Flyweight |
Silver | Ali Rojo | 1974 Christchurch | Boxing | Bantamweight |
Silver | Shadrack Odhiambo | 1974 Christchurch | Boxing | Featherweight |
Silver | Ruth Kyalisima | 1982 Brisbane | Athletics | 400m Hurdles |
Silver | Peter Rwamuhanda | 1982 Brisbane | Athletics | 400m Hurdles |
Silver | Victor Byarugaba | 1982 Brisbane | Boxing | Light Middleweight |
Silver | Joseph Lubega | 2002 Manchester | Boxing | Light Heavyweight |
Silver | Mohamed Kayongo | 2002 Manchester | Boxing | Light Welterweight |
Uganda medals Commonwealth games
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1954 Vancouver | 0 | 1 | 0 | 1 | 14 |
1958 Cardiff | 0 | 1 | 0 | 1 | 17 |
1962 Perth | 1 | 1 | 4 | 6 | 11 |
1966 Kingston | 0 | 0 | 1 | 1 | 19 |
1970 Edinburgh | 3 | 3 | 1 | 7 | 9 |
1974 Christchurch | 2 | 4 | 3 | 9 | 10 |
1982 Brisbane | 0 | 3 | 0 | 3 | 18 |
1990 Auckland | 2 | 0 | 2 | 4 | 11 |
1994 Victoria | 0 | 0 | 2 | 2 | 24 |
1998 Kuala Lumpur | 0 | 0 | 1 | 1 | 32 |
2002 Manchester | 0 | 2 | 0 | 2 | 30 |
2006 Melbourne | 2 | 0 | 1 | 3 | 15 |
2010 Delhi | 2 | 0 | 0 | 2 | 18 |
2014 Glasgow | 1 | 0 | 4 | 5 | 18 |
Total | 13 | 15 | 21 | 49 | 18 |