
4.55PM: Uganda will not get a better chance than on home ground to end the reign of Kenya and Ethiopia in the senior men’s individual 10km race.
“Going by what I saw in training, I believe our time for gold has finally come,” Uganda’s Stephen Kiprotich said, adding that “the course is perfect. It’s a bit demanding… but very good for me.”
National champion Joshua Cheptegei, a former world junior 10,000m gold medalist, will lead Uganda’s challenge. He finished 11th in 2015, but his performance since indicates he will vie for the top prize of $30,000.
FULL STORY: Cheptegei looks for gold (click)
**
| ORDER / LANE | ATHLETE | COUNTRY | SB 2017 |
|---|---|---|---|
| 1 | Rabah ABOUD | ALG |
|
| 2 | Liam ADAMS | AUS |
|
| 3 | Sam MCENTEE | AUS |
|
| 4 | Stewart MCSWEYN | AUS |
|
| 5 | Jack RAYNER | AUS |
|
| 6 | Brett ROBINSON | AUS |
|
| 7 | Patrick TIERNAN | AUS |
|
| 8 | Olivier IRABARUTA | BDI |
|
| 9 | Rodrigue KWIZERA | BDI |
|
| 10 | Léonce NDAYIKUNDA | BDI |
|
| 11 | Thiery NDIKUMWENAYO | BDI |
|
| 12 | Jean-Marie Vianney NIYOMUKIZA | BDI |
|
| 13 | Onesphore NZIKWINKUNDA | BDI |
|
| 14 | Isaac Kipruto KIMELI | BEL |
|
| 15 | Daouda KORONGOU | BEN |
|
| 16 | Rapula DIPHOKO | BOT |
|
| 17 | Mphoyamodino KEKGANETSWE | BOT |
|
| 18 | Sylvester KOKO | BOT |
|
| 19 | Dikgakgamatso MODISAGAPE | BOT |
|
| 20 | Aweke AYALEW | BRN |
|
| 21 | Birhanu BALEW | BRN |
|
| 22 | Hassan CHANI | BRN |
|
| 23 | Abraham Naibei CHEROBEN | BRN |
|
| 24 | Albert Kibichii ROP | BRN |
|
| 25 | Calvin DEYAGUENDE | CAF |
|
| 26 | Evan ESSELINK | CAN |
|
| 27 | Nicholas FALK | CAN |
|
| 28 | Trevor HOFBAUER | CAN |
|
| 29 | Sami JIBRIL | CAN |
|
| 30 | Rory LINKLETTER | CAN |
|
| 31 | Thomas TOTH | CAN |
|
| 32 | – DANMUZHENCIWANG | CHN |
|
| 33 | DUOBUJIE | CHN |
|
| 34 | – MIJUENIMA | CHN |
|
| 35 | Mohamadou UMAROU | CMR |
|
| 36 | Emmanuel BAKATUKONKA | COD |
|
| 37 | Samuel MPOYO LUKONDA | COD |
|
| 38 | Wakidou ANTOISSE | COM |
|
| 39 | Zile SOILIHI | COM |
|
| 40 | Mikkel DAHL-JESSEN | DEN |
|
| 41 | Jesper FAURSCHOU | DEN |
|
| 42 | Peter GLANS | DEN |
|
| 43 | Andreas SCHONBERG LOMMER | DEN |
|
| 44 | Ahmed MOHARRAM | EGY |
|
| 45 | Berhane AMANUEL | ERI |
|
| 46 | Afewerki BERHANE | ERI |
|
| 47 | Samsom GEBREYOHANNES | ERI |
|
| 48 | Aron KIFLE | ERI |
|
| 49 | Goitom KIFLE | ERI |
|
| 50 | Mogos SHUMAY | ERI |
|
| 51 | Fernando CARRO | ESP |
|
| 52 | José ESPAÑA | ESP |
|
| 53 | Adel MECHAAL | ESP |
|
| 54 | Sergio SÁNCHEZ | ESP |
|
| 55 | Ricardo SERRANO | ESP |
|
| 56 | Bonsa DIDA | ETH |
|
| 57 | Muktar EDRIS | ETH |
|
| 58 | Abadi HADIS | ETH |
|
| 59 | Ibrahim JEILAN | ETH |
|
| 60 | Getaneh MOLLA | ETH |
|
| 61 | Jemal YIMER | ETH |
|
| 62 | Avikash LAL | FIJ |
|
| 63 | Freddy GUIMARD | FRA |
|
| 64 | Emmanuel ROUDOLFF-LÉVISSE | FRA |
|
| 65 | Ahmad SMOUR | JOR |
|
| 66 | Yuma HIGASHI | JPN |
|
| 67 | Shota MAEDA | JPN |
|
| 68 | Haruki ONO | JPN |
|
| 69 | Yamato OTSUKA | JPN |
|
| 70 | Kosei YAMAGUCHI | JPN |
|
| 71 | Leonard Kiplimo BARSOTON | KEN |
|
| 72 | Geoffrey Kipsang KAMWOROR | KEN |
|
| 73 | Leonard Patrick KOMON | KEN |
|
| 74 | Nicholas Mboroto KOSIMBEI | KEN |
|
| 75 | Leonard LANGAT | KEN |
|
| 76 | Vincent Kipsang RONO | KEN |
|
| 77 | Omer ALFAILAKAWI | KUW |
|
| 78 | Mohammad HASHEM | KUW |
|
| 79 | Hussain KAMAL | KUW |
|
| 80 | Moussa HUDROG | LBN |
|
| 81 | Jobo KHATOANE | LES |
|
| 82 | Fulgence RAKOTONDRASOA | MAD |
|
| 83 | Kefasi CHITSALA | MAW |
|
| 84 | Chauncy MASTER | MAW |
|
| 85 | Grevazio MPANI | MAW |
|
| 86 | Harry SICHALY | MAW |
|
| 87 | Kondjashili KEFAS | NAM |
|
| 88 | Awal GOCHIN | NGR |
|
| 89 | Nanribet RAYMOND | NGR |
|
| 90 | Husamatu SANUSI | NGR |
|
| 91 | Danjuma STEPHEN | NGR |
|
| 92 | Rene CHAMPI | PER |
|
| 93 | José Luis CHECCO | PER |
|
| 94 | Zendio DAZA | PER |
|
| 95 | Walter NINA | PER |
|
| 96 | Elroy GELANT | RSA |
|
| 97 | David MANJA | RSA |
|
| 98 | Lesiba MASHELE | RSA |
|
| 99 | Joel MMONE | RSA |
|
| 100 | Thabang MOSIAKO | RSA |
|
| 101 | David GAKURU | RWA |
|
| 102 | Jean Marie MYASIRO | RWA |
|
| 103 | Primien MANIRAFASHA | RWA |
|
| 104 | Alexis NIZEYIMANA | RWA |
|
| 105 | Siragi RUBAYITA | RWA |
|
| 106 | James SUGIRA | RWA |
|
| 107 | Christian MANGA | SEN |
|
| 108 | Yanick MAGNAN | SEY |
|
| 109 | Iven MOISE | SEY |
|
| 110 | Alusine GBAO | SLE |
|
| 111 | Mohamed Daud MOHAMED | SOM |
|
| 112 | Lional DON | SRI |
|
| 113 | Marko AKOON | SSD |
|
| 114 | Abraham GUEM | SSD |
|
| 115 | Santino KENYI | SSD |
|
| 116 | David KULANG | SSD |
|
| 117 | Akech NGOR | SSD |
|
| 118 | Yach WOL | SSD |
|
| 119 | Abdelmunaim Yahya ADAM | SUD |
|
| 120 | Adam HAROON | SUD |
|
| 121 | Ahmed HAWLI | SUD |
|
| 122 | Hamid Eysa IBRAHIM | SUD |
|
| 123 | Hassan ISMAIL | SUD |
|
| 124 | Veli DLAMINI | SWZ |
|
| 125 | John Bazili BAYNIT | TAN |
|
| 126 | Gabriel Gerald GEAY | TAN |
|
| 127 | Emmanuel Giniki GISAMODA | TAN |
|
| 128 | Josephat Joshua GISEMO | TAN |
|
| 129 | Fabiano JOSEPH | TAN |
|
| 130 | Silvester Simon NAALI | TAN |
|
| 131 | Mehrubon SHAMSIDINOV | TJK |
|
| 132 | Polat Kemboi ARIKAN | TUR |
|
| 133 | Stephen KIPROTICH | UGA |
|
| 134 | Phillip KIPYEKO | UGA |
|
| 135 | Stephen KISSA | UGA |
|
| 136 | Abdallah Kibet MANDE | UGA |
|
| 137 | Timothy TOROITICH | UGA |
|
| 138 | Joshua Kiprui CHEPTEGEI | UGA |
|
| 139 | Samuel Kiprono CHELANGA | USA |
|
| 140 | Trevor DUNBAR | USA |
|
| 141 | Scott FAUBLE | USA |
|
| 142 | Stanley Kipkoech KEBENEI | USA |
|
| 143 | Shadrack KIPCHIRCHIR | USA |
|
| 144 | Leonard Essau KORIR | USA |
|
| 145 | Costern CHIYABA | ZAM |
|
| 146 | Wellington VAREVI | ZIM |
The Independent Uganda: You get the Truth we Pay the Price
ALG
AUS
BDI
BEL
BEN
BOT
BRN
CAF
CAN
CHN
CMR
COD
COM
DEN
EGY
ERI
ESP
ETH
FIJ
FRA
JOR
JPN
KEN
KUW
LBN
LES
MAD
MAW
NAM
NGR
PER
RSA
RWA
SEN
SEY
SLE
SOM
SRI
SSD
SUD
SWZ
TAN
TJK
TUR
UGA
USA
ZAM
ZIM