LIVE UPDATES from the Uganda Budget speech. BOTTOM, the FULL National Budget Framework Paper.
*National Budget Framework Paper (NBFP) FY 2016-17 (Source Parliament Watch)
*Report of the committee on Budget on the National Budget Framework Paper (Source Parliament Watch)
*Motion on the Budget 2016/17 (Source Parliament Watch)
Approved Budget 2015/16 | MTEF Budget Projections 2016/17 | |
---|---|---|
Agriculture | 505.844 | 656.976 |
Land Housing and Urban Development | 169.586 | 226.153 |
Energy and Mineral Development | 2857.8 | 2388.55 |
Works and Transport | 3323.08 | 3797.61 |
Information and Communication Technology | 93.444 | 60.619 |
Tourism Trade and Industry | 158.12 | 144.496 |
Education | 2299.76 | 2479.67 |
Health | 1283.81 | 1407.79 |
Water and Transport | 540.922 | 552.317 |
Social Development | 91.701 | 191.426 |
Security | 1636.54 | 1504.33 |
Justice Law and Order | 1045.36 | 1047.33 |
Public Sector Management | 994.36 | 1055.52 |
Accountability | 1015.46 | 1135.99 |
Legislature | 371.304 | 318.904 |
Public Administration | 758.74 | 506.381 |
Advertisement
FY 2016 17 National Budget Framework Paper NBFP by The Independent Magazine