Results
??Uganda 57-37 Scotland??????? | ??New Zealand 45-54 England??????? | ??SA 85-25 Barbados?? | ??N. Ireland 73-46 Fiji?? | ??Malawi 68-53 Wales??????? |??Australia 72-51 Jamaica??
Classification matches
5/6 ??South Africa vs. Uganda??
7/8 ??Malawi vs. Northern Ireland??
9/10 ??Barbados vs. Scotland???????
11/12 ??Fiji vs. Wales???????
Uganda finishes 3rd in their group
Gold Coast, Australia | THE INDEPENDENT | Peace Proscovia (32) and Rachael Nanyonga (25) again spurred Uganda with 57 goals as the She Cranes overpowered Scotland to finish third in Group 3 at the Commonwealth Games on Wednesday.
Uganda, needing to beat Scotland by a 39-goal margin to grab what would have been a historic semifinal place, managed a 57-37 (20-goal margin) win to go level with New Zealand at six points, but out of the running for a medal, on goal difference. They will take on South Africa in the play-off for 5th place on Thursday.
Pool B
Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 5 | 5 | 0 | 0 | 342 | 202 | +140 | 10 | Semi-finals |
2 | New Zealand | 5 | 3 | 0 | 2 | 292 | 235 | +57 | 6 | |
3 | Uganda | 5 | 3 | 0 | 2 | 287 | 248 | +39 | 6 | Classification matches |
4 | Malawi | 4 | 2 | 0 | 2 | 209 | 231 | −22 | 4 | |
5 | Scotland | 5 | 1 | 0 | 4 | 195 | 289 | −94 | 2 | |
6 | Wales | 4 | 0 | 0 | 4 | 162 | 282 | −120 | 0 |
Pool A
Pos | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia (H) | 4 | 4 | 0 | 0 | 341 | 111 | +230 | 8 | Semi-finals |
2 | Jamaica | 4 | 4 | 0 | 0 | 300 | 149 | +151 | 8 | |
3 | South Africa | 5 | 3 | 0 | 2 | 310 | 205 | +105 | 6 | Classification matches |
4 | Northern Ireland | 5 | 2 | 0 | 3 | 224 | 307 | −83 | 4 | |
5 | Barbados | 5 | 1 | 0 | 4 | 185 | 333 | −148 | 2 | |
6 | Fiji | 5 | 0 | 0 | 5 | 171 | 426 | −255 | 0 |
The teams ranked third to sixth in each pool at the completion of the preliminary rounds will compete in the classification rounds as follows:
3rd Pool A v 3rd Pool B
4th Pool A v 4th Pool B
5th Pool A v 5th Pool B
6th Pool A v 6th Pool B
The classification rounds will determine
placings 5 –12 in the competition.