Saturday , February 8 2025

Uganda ends World U-20 athletics championships in 38th place

kIPLIMO BIG
Kiplimo won Uganda a bronze. It turned out to be the country’s only medal in this year’s edition of the World Under-20

Albert Chemutai finished 7th in the final event involving Ugandans at the World U-20 Championships in Bygdgoszcz, Poland today.

The 3000m steeplechase was won by Amos Kirui of Kenya in 8:20.43 with Chemutai clocking 8:37.76

The result means Uganda returns home with one medal, a bronze won by Jacob Kiplimo in the 10000m final early in the competition. Uganda finished ranked 38th out of 155 countries that competed.

Uganda returned from the last games in 15th place in the world, with a gold through Joshua Kiprui Cheptegei in the 10000m in Eugene, USA in 2014.

In Poland, 15-year-old Olympic-bound Kiplimo got Uganda’s only medal when he came third  in 27:26.68 behind  Kenya’s Rodgers Chumo Kwemoi, 27:25.23, and Eritrea’s Aron Kifle 27:26.20.

Uganda entered seven athletes in the Poland event. They were Esther Chebet (800m), Mercyline Chelanga (5000m), Peruth Chemutai (3000m SC), Albert Chemutai (3000m SC), Victor Kiplangat (5000m), Jacob Kiplimo (10000m) and Martin Musau (5000m and 10000m)

RANK COUNTRY TOTAL
1 United StatesUNITED STATES 11 6 4 21
2 KenyaKENYA 5 2 2 9
3 EthiopiaETHIOPIA 4 2 4 10
4 CubaCUBA 3 2 0 5
5 JamaicaJAMAICA 2 3 3 8
6 PolandPOLAND 2 2 0 4
7 GermanyGERMANY 2 1 3 6
8 Pr Of ChinaPR OF CHINA 2 1 0 3
9 QatarQATAR 2 0 1 3
10 BahrainBAHRAIN 1 2 1 4
11 FranceFRANCE 1 1 3 5
12 BelarusBELARUS 1 1 1 3
13 AustriaAUSTRIA 1 0 0 1
13 Czech RepublicCZECH REPUBLIC 1 0 0 1
13 Great Britain & N.I.GREAT BRITAIN & N.I. 1 0 0 1
13 HungaryHUNGARY 1 0 0 1
13 IndiaINDIA 1 0 0 1
13 MontenegroMONTENEGRO 1 0 0 1
13 NorwayNORWAY 1 0 0 1
13 SwitzerlandSWITZERLAND 1 0 0 1
21 AustraliaAUSTRALIA 0 3 1 4
22 South AfricaSOUTH AFRICA 0 3 0 3
23 EritreaERITREA 0 2 0 2
23 GreeceGREECE 0 2 0 2
23 ItalyITALY 0 2 0 2
26 BotswanaBOTSWANA 0 1 1 2
26 JapanJAPAN 0 1 1 2
26 RomaniaROMANIA 0 1 1 2
26 UkraineUKRAINE 0 1 1 2
30 ColombiaCOLOMBIA 0 1 0 1
30 DjiboutiDJIBOUTI 0 1 0 1
30 EcuadorECUADOR 0 1 0 1
30 MexicoMEXICO 0 1 0 1
30 VenezuelaVENEZUELA 0 1 0 1
35 FinlandFINLAND 0 0 3 3
36 CanadaCANADA 0 0 2 2
36 TurkeyTURKEY 0 0 2 2
38 BarbadosBARBADOS 0 0 1 1
38 BelgiumBELGIUM 0 0 1 1
38 EstoniaESTONIA 0 0 1 1
38 GrenadaGRENADA 0 0 1 1
38 British Virgin IslandsBRITISH VIRGIN ISLANDS 0 0 1 1
38 MoroccoMOROCCO 0 0 1 1
38 MoldovaMOLDOVA 0 0 1 1
38 SwedenSWEDEN 0 0 1 1
38 Trinidad And TobagoTRINIDAD AND TOBAGO 0 0 1 1
38 UgandaUGANDA 0 0 1 1

****

editor@independent.co.ug

Leave a Reply

Your email address will not be published. Required fields are marked *