
3.50pm: Long distance ace Stella Chesang, 11th at the last World Cross Country championships, will lead Uganda’ quest for a second medal in the team event.
Uganda will be hoping to better the bronze they won at the last championships in 2015.
| ORDER / LANE | ATHLETE | COUNTRY | SB 2017 |
|---|---|---|---|
| 1 | Amina BETTICHE | ALG |
|
| 2 | Rima CHENAH | ALG |
|
| 3 | Kenza DAHMANI TIFAHI | ALG |
|
| 4 | Riham SENANI | ALG |
|
| 5 | Nawal YAHI | ALG |
|
| 6 | Bridey DELANEY | AUS |
|
| 7 | Lexy GILMOUR | AUS |
|
| 8 | Anna KELLY | AUS |
|
| 9 | Gemma MAINI | AUS |
|
| 10 | Virginia MOLONEY | AUS |
|
| 11 | Emily RYAN | AUS |
|
| 12 | Cavaline NAHIMANA | BDI |
|
| 13 | Mema TIANGO | BOT |
|
| 14 | Rose CHELIMO | BRN |
|
| 15 | Eunice Chebichii CHUMBA | BRN |
|
| 16 | Ruth JEBET | BRN |
|
| 17 | Desi MOKONIN | BRN |
|
| 18 | Bontu REBITU | BRN |
|
| 19 | Lisa BROOKING | CAN |
|
| 20 | Victoria COATES | CAN |
|
| 21 | Sasha GOLLISH | CAN |
|
| 22 | Kathryn HARRISON | CAN |
|
| 23 | Julie-Anne STAEHLI | CAN |
|
| 24 | Claire SUMNER | CAN |
|
| 25 | CIRENCUOMU | CHN |
|
| 26 | Simone Christensen GLAD | DEN |
|
| 27 | Anna Emilie MØLLER | DEN |
|
| 28 | Diana LANDI | ECU |
|
| 29 | Jessica PAGUAY | ECU |
|
| 30 | Katherine TISALEMA | ECU |
|
| 31 | Carmen TOAQUIZA | ECU |
|
| 32 | Ruth KIBREAB | ERI |
|
| 33 | Kokob TESFAGABR | ERI |
|
| 34 | Simret WELDEGHABR | ERI |
|
| 35 | Nazret WELDU | ERI |
|
| 36 | Yohana YEMANE | ERI |
|
| 37 | Azucena DÍAZ | ESP |
|
| 38 | Trihas GEBRE | ESP |
|
| 39 | Ana LOZANO | ESP |
|
| 40 | Irene PELAYO | ESP |
|
| 41 | Teresa URBINA | ESP |
|
| 42 | Gebeyanesh AYELE | ETH |
|
| 43 | Dera DIDA | ETH |
|
| 44 | Sentayehu LEWETEGN | ETH |
|
| 45 | Zerfie LIMENEH | ETH |
|
| 46 | Belaynesh OLJIRA | ETH |
|
| 47 | Senbere TEFERI | ETH |
|
| 48 | Mariama T. JALLOW | GAM |
|
| 49 | Claire DUCK | GBR |
|
| 50 | Emily HOSKER-THORNHILL | GBR |
|
| 51 | Rebecca MURRAY | GBR |
|
| 52 | Louise SMALL | GBR |
|
| 53 | Yuka HORI | JPN |
|
| 54 | Mao ICHIYAMA | JPN |
|
| 55 | Kaori MORITA | JPN |
|
| 56 | Fumika SASAKI | JPN |
|
| 57 | Irene Chepet CHEPTAI | KEN |
|
| 58 | Hyvin Kiyeng JEPKEMOI | KEN |
|
| 59 | Faith Chepngetich KIPYEGON | KEN |
|
| 60 | Alice Aprot NAWOWUNA | KEN |
|
| 61 | Lilian Kasait RENGERUK | KEN |
|
| 62 | Agnes Jebet TIROP | KEN |
|
| 63 | Sylvie ANTOUN | LBN |
|
| 64 | Nadia DAGHER | LBN |
|
| 65 | Neheng KHATALA | LES |
|
| 66 | Eliane SAHOLINIRINA | MAD |
|
| 67 | Lavinia HAITOPE | NAM |
|
| 68 | Hannah ADEWALE | NGR |
|
| 69 | Unity AMOS | NGR |
|
| 70 | Rose LANGE | NGR |
|
| 71 | Obilor LORINE | NGR |
|
| 72 | Naomi YUNANA | NGR |
|
| 73 | Jovana DE LA CRUZ | PER |
|
| 74 | Nélida SULCA | PER |
|
| 75 | Gladys TEJEDA | PER |
|
| 76 | Soledad TORRE | PER |
|
| 77 | Sherilene GELDERBLOM | RSA |
|
| 78 | Louisa LEBALLO | RSA |
|
| 79 | Kesaoleboga MOLOTSANE | RSA |
|
| 80 | Andrea STEYN | RSA |
|
| 81 | Glenrose XABA | RSA |
|
| 82 | Gayanthika ARTIGALA ABERATHNA | SRI |
|
| 83 | Nomvula NTSHALINTSHALI | SWZ |
|
| 84 | Siata Romanus KALINGA | TAN |
|
| 85 | Failuna Abdi MATANGA | TAN |
|
| 86 | Maylelina Issa MBUA | TAN |
|
| 87 | Sara RAMADHANI | TAN |
|
| 88 | Magdalena SHAURI | TAN |
|
| 89 | Angelina Daniel TSERE | TAN |
|
| 90 | Mekhrangez NAZAROVA | TJK |
|
| 91 | Emily CHEBET | UGA |
|
| 92 | Rachael Zena CHEBET | UGA |
|
| 93 | Mercyline CHELANGAT | UGA |
|
| 94 | Doreen CHEMUTAI | UGA |
|
| 95 | Doreen CHESANG | UGA |
|
| 96 | Stella CHESANG | UGA |
|
| 97 | Elaina BALOURIS | USA |
|
| 98 | Aliphine Chepkerker TULIAMUK | USA |
|
| 99 | Stephanie BRUCE | USA |
|
| 100 | Sarah PAGANO | USA |
|
| 101 | Emily PRITT | USA |
|
| 102 | Natosha ROGERS | USA |
|
| 103 | Ruth MWENYA | ZAM |
|
| 104 | Rudo MHONDERWA | ZIM |
The Independent Uganda: You get the Truth we Pay the Price
ALG
AUS
BDI
BOT
BRN
CAN
CHN
DEN
ECU
ERI
ESP
ETH
GAM
GBR
JPN
KEN
LBN
LES
MAD
NAM
NGR
PER
RSA
SRI
SWZ
TAN
TJK
UGA
USA
ZAM
ZIM